Fastest Round (best 1 of 18)
Advance
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 SMITTY 9/2:08.188 7/2:02.062 (16) 6/2:00.871 (12) 0 : 1/23.834 0 : 0/0.000 0 : 4/1:29.419 0 : 4/1:17.087 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:01.422 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:00.871 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:02.062 0 : 0/0.000 0 : 9/2:08.188
2 ABADONNA 9/2:19.019 8/2:12.993 (15) 7/2:00.280 (17) 0 : 6/1:46.716 0 : 4/1:16.186 0 : 5/1:25.375 0 : 0/0.000 0 : 6/1:49.970 0 : 6/1:44.599 0 : 0/0.000 0 : 3/57.367 0 : 0/0.000 0 : 6/2:06.916 0 : 0/0.000 0 : 0/0.000 0 : 9/2:19.019 0 : 0/0.000 0 : 8/2:12.993 0 : 0/0.000 0 : 7/2:00.280 0 : 7/2:12.541
3 TELIS 8/2:06.106 8/2:11.591 (17) 7/2:05.795 (10) 0 : 6/1:41.711 0 : 0/0.000 0 : 5/1:32.502 0 : 0/0.000 0 : 1/19.569 0 : 0/0.000 0 : 7/2:06.917 0 : 0/0.000 0 : 4/1:13.554 0 : 7/2:05.795 0 : 7/2:17.257 0 : 5/2:07.496 0 : 8/2:06.106 0 : 0/0.000 0 : 2/2:01.211 0 : 0/0.000 0 : 8/2:11.591 0 : 4/1:33.765
4 ANDERSON 7/2:13.123 6/1:54.764 (10) 6/2:00.020 (13) 0 : 3/58.679 0 : 0/0.000 0 : 1/42.972 0 : 4/1:42.762 0 : 6/2:02.012 0 : 0/0.000 0 : 0/0.000 0 : 1/20.290 0 : 0/0.000 0 : 6/1:54.764 0 : 0/0.000 0 : 0/0.000 0 : 6/2:00.020 0 : 0/0.000 0 : 7/2:13.123 0 : 0/0.000 0 : 2/35.854 0 : 0/0.000
5 MAXXFPV 6/1:48.889 6/1:56.036 (14) 3/54.154 (9) 0 : 0/0.000 0 : 0/0.000 0 : 1/24.895 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.849 0 : 0/0.000 0 : 6/1:48.889 0 : 3/54.154 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:56.036 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DUBBS 6/1:50.331 5/1:48.229 (6) 5/2:04.955 (5) 0 : 0/0.000 0 : 4/1:38.669 0 : 0/0.000 0 : 0/0.000 0 : 5/2:04.955 0 : 5/1:48.229 0 : 0/0.000 0 : 0/0.000 0 : 6/1:50.331 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/36.406 0 : 0/0.000
7 BRIAN 6/1:59.269 6/2:04.354 (6) 5/1:49.369 (9) 0 : 0/0.000 0 : 1/33.574 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:04.354 0 : 6/1:59.269 0 : 0/0.000 0 : 5/1:49.369 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.022 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.388 0 : 0/0.000 0 : 0/0.000
8 ALEX 6/2:04.895 6/2:04.965 (14) 4/1:22.002 (10) 0 : 1/27.087 0 : 0/0.000 0 : 4/1:32.963 0 : 1/23.694 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:22.002 0 : 0/0.000 0 : 6/2:04.895 0 : 0/0.000 0 : 6/2:04.965 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 JIMMY 6/2:16.396 6/2:18.008 (17) 5/1:54.495 (8) 0 : 0/0.000 0 : 3/1:07.878 0 : 0/0.000 0 : 1/24.474 0 : 0/0.000 0 : 0/0.000 0 : 3/1:07.878 0 : 5/1:54.495 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:27.668 0 : 0/0.000 0 : 6/2:16.396 0 : 0/0.000 0 : 6/2:18.008 0 : 0/0.000
10 DEDDEAD 5/1:55.705 2/49.139 (7) 2/54.875 (16) 0 : 1/29.349 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:55.705 0 : 2/49.139 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/54.875 0 : 0/0.000 0 : 0/0.000
11 ROO 5/2:11.861 4/1:42.562 (8) 4/1:51.952 (12) 0 : 0/0.000 0 : 0/0.000 0 : 2/45.836 0 : 4/2:04.934 0 : 0/0.000 0 : 4/1:52.272 0 : 5/2:11.861 0 : 4/1:42.562 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:51.952 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:55.766 0 : 0/0.000 0 : 3/1:23.754
12 MACK 4/2:04.593 4/2:09.970 (8) 4/2:18.769 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/35.515 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:09.970 0 : 2/1:05.345 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.593 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:18.769
13 TOMMY 3/1:26.396 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 3/1:26.396 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 JOHN 3/1:40.571 2/1:18.578 (17) 2/1:32.172 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:53.333 0 : 0/0.000 0 : 2/1:44.364 0 : 0/0.000 0 : 0/0.000 0 : 2/1:36.357 0 : 0/0.000 0 : 3/1:40.571 0 : 0/0.000 0 : 2/1:49.040 0 : 2/1:32.172 0 : 0/0.000 0 : 2/1:18.578 0 : 0/0.000
15 DAN 3/1:42.032 1/10.851 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:42.032 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/10.851 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 ATAKORN 2/1:05.844 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:05.844 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 SOLAIRE 1/30.410 1/34.915 (16) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/34.915 0 : 0/0.000 0 : 1/30.410
18 MIKE 1/44.185 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/44.185
19 SPIDEY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 RYAN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X