Race Points (best 1 of 10)
Pro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 JIMMYPROTON 2 [2,4,2,2,...] N/A 3 : 1/15.665 3 : 0/0.000 2 : 0/0.000 9 : 6/1:54.585 5 : 4/1:12.498 4 : 2/38.438 6 : 5/1:34.675 5 : 1/19.950 5 : 1/21.327 9 : 7/2:16.981
2 MAYAN_HAWK 2 [1,6,1,2,...] N/A 4 : 0/2.092 5 : 4/1:01.145 2 : 0/0.000 8 : 6/1:53.524 6 : 4/1:13.379 4 : 1/19.059 7 : 5/1:43.573 10 : 8/2:27.685 7 : 5/1:42.127 4 : 0/0.000
3 SMITTY 2 [0,2,6,2,...] N/A 3 : 0/0.000 3 : 1/21.075 2 : 0/0.000 6 : 2/42.983 3 : 0/0.000 4 : 0/2.973 8 : 5/1:47.267 7 : 4/1:23.612 7 : 4/1:28.655 8 : 5/1:48.573
4 WARGFPV 2 [0,1,1,1,...] N/A 5 : 0/0.000 3 : 0/0.000 2 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000
5 ROO 3 [7,0,1,2,...] N/A 4 : 3/40.090 3 : 0/0.000 7 : 6/2:51.178 7 : 6/1:44.415 4 : 0/2.018 4 : 3/51.731 6 : 2/36.775 11 : 10/2:48.026 11 : 10/2:47.282 9 : 8/2:15.230
close X