close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ROO | R1 5658 | 2 | 35.176 (3) | |
| 2 | 6JAY_SIN | R6 5843 | 3 | 35.706 (2) | |
| 3 | 54ARI | R5 5806 | 6 | 42.263 (2) | |
| 4 | 3SMITTY | R2 5695 | 7 | 43.293 (3) | |
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 4REAP3R | R4 5769 | 1 | 33.954 (2) | |
| 2 | 8RIPTHEJACKER | R8 5917 | 4 | 36.687 (2) | |
| 3 | 2JIMMYPROTON | R2 5695 | 5 | 37.057 (2) | |
| 4 | 1BENOITFPV | R7 5880 | 8 | 1:07.408 (3) | |
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1SMITTY | R2 5695 | Bump-Up | ||
| 2 | 2JAY_SIN | R6 5843 | Bump-Up | ||
| 3 | 3RIPTHEJACKER | R8 5917 | Bump-Up | ||
| 4 | 4BENOITFPV | R7 5880 | Bump-Up | ||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ROO | R1 5658 | Bump-Up | ||
| 2 | 24ARI | R5 5806 | Bump-Up | ||
| 3 | 3JIMMYPROTON | R2 5695 | Bump-Up | ||
| 4 | 4REAP3R | R4 5769 | Bump-Up | ||
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1SMITTY | R2 5695 | Bump-Up | ||
| 2 | 2BENOITFPV | R7 5880 | Bump-Up | ||
| 3 | 3ROO | R1 5658 | Bump-Up | ||
| 4 | 44ARI | R5 5806 | Bump-Up | ||
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1REAP3R | R4 5769 | Bump-Up | ||
| 2 | 2JIMMYPROTON | R2 5695 | Bump-Up | ||
| 3 | 3ROO | R1 5658 | Bump-Up | ||
| 4 | 4SMITTY | R3 5732 | Bump-Up | ||
| Race Track | Area 52 | 
|---|---|
| Registrations | 
						Entries: 9 Drivers: 9  | 
				
| Total Race Laps | 145 |