close X
false
Advance Tie Breaker: Next Best Result |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
1 | ENGINAIR | 5/1:35.770 | 5/1:37.954 (11) 5/1:49.008 (1) | 0 : 5/1:49.008 | 0 : 0/0.000 | 0 : 3/1:04.033 | 0 : 0/0.000 | 0 : 5/1:35.770 | 0 : 0/0.000 | 0 : 4/1:22.095 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/1:37.954 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | SETHPV | 5/1:50.771 | 4/1:26.260 (9) 4/1:48.560 (2) | 0 : 0/0.000 | 0 : 4/1:48.560 | 0 : 0/0.000 | 0 : 2/54.167 | 0 : 0/0.000 | 0 : 0/3.869 | 0 : 0/0.000 | 0 : 1/26.821 | 0 : 4/1:26.260 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/1:50.771 | 0 : 0/0.000 |
3 | NEEYO | 4/1:31.211 | 4/1:34.067 (7) 4/1:40.236 (11) | 0 : 3/1:14.123 | 0 : 4/1:53.945 | 0 : 4/1:41.900 | 0 : 4/1:51.624 | 0 : 4/1:52.036 | 0 : 2/50.956 | 0 : 4/1:34.067 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/6.800 | 0 : 4/1:40.236 | 0 : 0/0.000 | 0 : 4/1:31.211 |
4 | LEDBOY | 4/1:32.531 | 4/1:33.488 (8) 4/1:34.368 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:37.933 | 0 : 0/0.000 | 0 : 4/1:40.475 | 0 : 0/0.000 | 0 : 4/1:33.488 | 0 : 4/1:34.368 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:32.531 | 0 : 0/0.000 |
5 | OTTER | 4/1:36.870 | 2/45.345 (12) 1/4.237 (10) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:36.870 | 0 : 0/0.000 | 0 : 1/25.140 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/4.237 | 0 : 0/0.000 | 0 : 2/45.345 | 0 : 0/0.000 |
6 | CRONICRYO | 4/1:51.554 | 3/1:33.663 (1) 2/1:03.029 (11) | 0 : 3/1:33.663 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/6.440 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:51.554 | 0 : 2/1:03.029 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | VELCROFPV | 3/1:22.135 | 3/1:41.032 (2) 2/1:09.824 (5) | 0 : 0/0.000 | 0 : 3/1:41.032 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:09.824 | 0 : 0/0.000 | 0 : 3/1:22.135 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | JIMMYPROTON | 3/1:36.931 | 3/1:39.877 (3) 3/1:41.277 (11) | 0 : 0/0.000 | 0 : 3/1:50.292 | 0 : 3/1:39.877 | 0 : 0/0.000 | 0 : 2/1:04.298 | 0 : 1/35.931 | 0 : 0/0.000 | 0 : 3/1:36.931 | 0 : 0/0.000 | 0 : 2/1:36.289 | 0 : 3/1:41.277 | 0 : 0/0.000 | 0 : 2/1:07.007 |
9 | FRANKDUBBS | 3/1:53.546 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:53.546 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | TINYTY | 1/32.362 | 1/55.534 (3) 0/0.000 (2) | 0 : 1/32.362 | 0 : 0/0.000 | 0 : 1/55.534 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/20.325 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Rokkie Tie Breaker: Next Best Result |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
1 | BRYMCFLY | 4/1:31.328 | 4/1:42.415 (3) 4/1:45.923 (12) | 0 : 1/34.692 | 0 : 0/0.000 | 0 : 4/1:42.415 | 0 : 4/1:46.029 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/54.842 | 0 : 4/1:49.002 | 0 : 4/1:31.328 | 0 : 0/0.000 | 0 : 4/1:45.923 | 0 : 0/0.000 |
2 | NOSSFPV | 4/2:01.759 | 3/1:26.019 (9) 3/1:30.568 (10) | 0 : 4/2:01.759 | 0 : 3/1:51.974 | 0 : 0/0.000 | 0 : 3/1:43.116 | 0 : 0/7.062 | 0 : 3/1:39.458 | 0 : 3/1:47.042 | 0 : 3/1:33.611 | 0 : 3/1:26.019 | 0 : 3/1:30.568 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | J_E_F_F_P_V | 3/1:37.425 | 3/1:37.732 (5) 3/1:39.562 (11) | 0 : 3/1:37.425 | 0 : 3/1:50.082 | 0 : 0/0.000 | 0 : 3/1:55.208 | 0 : 3/1:37.732 | 0 : 3/1:47.566 | 0 : 3/1:44.219 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/42.780 | 0 : 3/1:39.562 | 0 : 3/1:40.868 | 0 : 0/0.000 |
4 | DEVILQUADSFPV | 3/2:02.381 | 2/52.636 (4) 2/1:03.551 (10) | 0 : 0/0.000 | 0 : 0/8.390 | 0 : 0/6.048 | 0 : 2/52.636 | 0 : 0/7.212 | 0 : 3/2:02.381 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:03.551 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | THOMASA | 1/16.609 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/9.802 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/16.609 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | PR0P_BUST3R | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
6 | NYX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/11.306 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |