close X
				
			false
| 
												 Pro 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KRISOVITCH, JIMJIMMYPROTON | |
| 2 | LACATIVA, MARCHERECOMESWHITEY | |
| 3 | PASSAFIUME, MATTRIPTHEJACKER | |
| 4 | RHEIN, CHRISREAP3R | |
| 5 | ROBERTSON, BRETTWINTERRANGER | |
| 6 | SMITH, SUSANROO | |
| 7 | SMITH, TOMSMITTY | |
| 8 | SUAREZ, ALEX_ALEX_ | |
| 9 | TRAN, JOSHUAYAMASAUR | |
| 10 | VELEZ, EDWINSLO_MO | |
| Race Track | Area 52 | 
|---|---|
| Registrations | 
						Entries: 10 Drivers: 10  | 
				
| Total Race Laps | 53 |