Race Points (best 5 of 7)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 UGELLIN 5 [5,1,0,1,...] N/A 1 : 15/1:34.708 (DNF) 1 : 4/1:49.841 (DNF) 2 : 3/1:03.503 (DNF) 1 : 5/1:39.060 (DNF) 1 : 4/2:14.025 1 : 4/2:04.344 4 : 1/5:23.174
2 _ALEX_ 6 [4,1,2,0,...] N/A 3 : 2/1:55.116 (DNF) 1 : 3/1:16.356 (DNF) 1 : 4/1:58.879 (DNF) 1 : 3/1:56.007 (DNF) 2 : 4/2:13.543 1 : 4/2:06.247 3 : 2/6:59.690
3 HERECOMESWHITEY 7 [3,3,1,0,...] N/A 1 : 3/3:21.231 2 : 3/3:26.466 3 : 2/1:51.472 (DNF) 2 : 3/13:21.277 1 : 4/1:59.460 (DNF) 2 : 4/2:11.431 1 : 0/0.000 (DNS)
4 ZEEQUEUE 7 [3,2,2,0,...] N/A 1 : 11/2:06.060 2 : 2/58.618 (DNF) 3 : 1/20.592 (DNF) 3 : 3/1:32.654 (DNF) 2 : 3/2:03.455 1 : 4/1:46.006 (DNF) 1 : 5/4:00.019
4 SHUBU 7 [3,2,2,0,...] N/A 1 : 0/0.000 (DNF) 1 : 2/1:40.390 (DNF) 3 : 0/0.000 (DNS) 2 : 2/1:25.546 (DNF) 1 : 3/2:09.470 2 : 3/2:00.111 3 : 0/0.000 (DNS)
6 DEGENERATE_TINYTRAINER 8 [2,4,1,0,...] N/A 3 : 0/0.000 (DNS) 1 : 3/1:44.025 (DNF) 2 : 2/1:06.287 (DNF) 2 : 7/1:25.865 (DNF) 1 : 3/2:01.551 2 : 4/2:04.875 2 : 4/9:47.268
6 HYDEFPV 8 [2,4,1,0,...] N/A 3 : 11/1:27.547 (DNF) 2 : 2/1:29.100 (DNF) 1 : 4/1:34.855 (DNF) 2 : 5/2:17.306 2 : 2/1:16.646 (DNF) 2 : 3/2:17.308 1 : 0/0.000 (DNS)
8 EDITGUY 10 [1,3,1,2,...] N/A 2 : 0/0.000 (DNS) 2 : 2/2:10.800 1 : 3/1:41.281 (DNF) 3 : 2/1:39.380 (DNF) 4 : 2/1:55.126 (DNF) 4 : 3/2:18.859 2 : 0/0.000 (DNF)
9 MINI_FPV 11 [2,0,3,1,...] N/A 4 : 0/0.000 (DNS) 3 : 1/37.607 (DNF) 1 : 4/1:37.275 (DNF) 1 : 8/1:56.136 (DNF) 3 : 2/1:28.959 (DNF) 3 : 3/2:12.373 5 : 0/0.000
10 RONDINELLA 11 [1,2,3,1,...] N/A 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 2 : 1/1:21.502 (DNF) 1 : 3/2:00.931 2 : 3/2:09.470 3 : 3/2:00.111 4 : 0/0.000 (DNS)
11 INFLIGHTFPV 12 [0,3,4,0,...] N/A 2 : 3/4:23.333 3 : 2/3:26.365 2 : 3/1:23.185 (DNF) 3 : 1/11:40.677 3 : 3/2:08.669 3 : 3/2:02.563 2 : 0/0.000 (DNS)
12 CQB_FPV 14 [0,1,5,1,...] N/A 2 : 14/2:27.023 3 : 2/1:46.557 (DNF) 3 : 3/1:09.730 (DNF) 3 : 4/2:10.020 3 : 2/2:16.657 4 : 3/2:57.498 3 : 0/0.000 (DNS)
13 ENVYOFTHEBIRDS 15 [2,0,1,0,...] N/A 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 2/1:49.400 (DNF) 1 : 3/1:47.448 (DNF) 1 : 0/0.000 (DNF)
14 VIEJO 17 [0,1,1,5,...] N/A 4 : 10/1:29.389 (DNF) 4 : 0/0.000 (DNS) 4 : 3/1:26.396 (DNF) 4 : 3/2:16.317 4 : 0/0.000 (DNF) 3 : 3/2:39.411 2 : 0/0.000 (DNS)
15 JRA 18 [0,1,0,5,...] N/A 2 : 10/2:07.352 4 : 1/1:09.169 (DNF) 4 : 0/0.000 (DNF) 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 5 : 0/0.000
close X