close X
				
			false
| 
												 Pro 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BECKER, JOHNSHUBU | |
| 2 | DYKSTRA, ANTHONYUGELLIN | |
| 3 | FONSECA, MR ANDERSONTHEONE | |
| 4 | KRISOVITCH, JIMJIMMYPROTON | |
| 5 | MOTOMAL, MANNYGCLEF | |
| 6 | PASSAFIUME, MATTRIPTHEJACKER | |
| 7 | RHEIN, CHRISREAP3R | |
| 8 | ROBERTSON, BRETTWINTERRANGER | |
| 9 | SMIGEN, JAYSONJAY_SIN | |
| 10 | SMITH, SUSANROO | |
| 11 | SMITH, TOMSMITTY | |
| 12 | VELEZ, EDWINSLO_MO | |
| Race Track | Area 52 | 
|---|---|
| Registrations | 
						Entries: 12 Drivers: 12  | 
				
| Total Race Laps | 270 |