close X
				
			false
| 
												 Pro 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KRISOVITCH, JIMJIMMYPROTON | |
| 2 | LACATIVA, MARCHERECOMESWHITEY | |
| 3 | LIPSKI, AMANDAPIFLY | |
| 4 | PASSAFIUME, MATTRIPTHEJACKER | |
| 5 | SMIGEN, JAYSONJAY_SIN | |
| 6 | SMITH, SUSANROO | |
| 7 | SMITH, TOMSMITTY | |
| Race Track | QUAD CAMP | 
|---|---|
| Registrations | 
						Entries: 7 Drivers: 7  | 
				
| Total Race Laps | 0 |