close X
				
			false
| 
												 Pro 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALVARADO, MAXIMILIANOMAXXFPV | |
| 2 | FINE, KEVINITLLBEFINE | |
| 3 | KRISOVITCH, JIMJIMMYPROTON | |
| 4 | RHEIN, CHRISREAP3R | |
| 5 | SMITH, SUSANROO | |
| 6 | SMITH, TOMSMITTY | |
| 
												 Sport 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | -, NIKITANIKITA - | |
| 2 | EVANS, KYLEKYLE_KY | |
| 3 | FRIEL, RORYRORY FRIEL | |
| 4 | GOLD, TIMOTHYTIMMYG | |
| 5 | HEALY, NELSONAPPLEII2 | |
| 6 | WINTER, ILIASYLPH | |
| Race Track | Area 52 | 
|---|---|
| Registrations | 
						Entries: 12 Drivers: 12  | 
				
| Total Race Laps | 130 |