close X
				
			false
| 
												 Pro 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARVIN, THOMAST0MAHAWKFPV | |
| 2 | FERRERI, FEDERICOFEDABLE | |
| 3 | FINE, KEVINITLLBEFINE | |
| 4 | GREENE, JAREDPIXEL_FPV | |
| 5 | KRISOVITCH, JIMJIMMYPROTON | |
| 6 | LACATIVA, MARCHERECOMESWHITEY | |
| 7 | SMITH, SUSANROO | |
| 8 | SOUDERS, MICHAELSNOOTSFPV | |
| 
												 Sport 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GOLD, TIMOTHYTIMMYG | |
| 2 | SCHNELL, GLENNGSCHNELL | |
| 3 | SCHNELL, MATTHEWMATTHEWS | |
| Race Track | Make Lehigh Valley | 
|---|---|
| Registrations | 
						Entries: 11 Drivers: 11  | 
				
| Total Race Laps | 330 |