close X
				
			false
| 
												 Advance 
												Entries: 33 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | -, -PENO_FPV | |
| 2 | -, FARNAMFRESHNESS | |
| 3 | ALVARADO, MAXIMILIANOMAXXFPV | |
| 4 | ARROYO, CHRISTOPHERSPEEDYFPV | |
| 5 | BALAKIREV, OLEGYEAHLOW | |
| 6 | BALE, JUSTINOXGON | |
| 7 | BANKS, BRIANMOIST | 4321357 | 
| 8 | BATOR, ARTURBLUETOOTHXP | |
| 9 | BONA, DARIUSZDEL3D | |
| 10 | BROOKS, MATTLEDBOY | |
| 11 | FINE, KEVINFINEFPV | |
| 12 | FISHER, MAXMFISH33 | |
| 13 | GARCIA, ANTHONYTOROFPV | |
| 14 | GRIGGS, SETHSETHPV | |
| 15 | GURANTO, ANTONGURANTO | |
| 16 | HICHWA, OLAFVIKING_FPV | 1000001 | 
| 17 | HULBERT, JASONJHUBBY | |
| 18 | MACK, IRAROMBOT | 3997376 | 
| 19 | MARON, TIMSHIILU | 8611792 | 
| 20 | MCCAY, JOHNTURFMECH | |
| 21 | MUENINGHOFF, ALEXANONYMOUSWAFFLE | |
| 22 | PADILLA, ALDOTELIS | |
| 23 | RODRIGUEZ, RICHARDRICHROD | 6965036 | 
| 24 | SCHUETTE, WILLIAMBILLSTER | |
| 25 | SMITH, TOMSMITTY | |
| 26 | THOMAS, FRANCESCOTHEGECKO | |
| 27 | TSENG, MICHAELCONTROL | |
| 28 | U, BOBNEEYO | |
| 29 | VARGA-SZABO, JONATHANJOHNNYCRASH | 1001442 | 
| 30 | VELAZQUEZ, JOHNNYJOHNNYDRONE | |
| 31 | WAHL, MICHAELBARTLEBY | |
| 32 | WALKA, FRANKFRANKDUBBS_FPV | |
| 33 | WHITE, PATRICKENGINAIR | |
| Race Track | Laurita | 
|---|---|
| Registrations | 
						Entries: 33 Drivers: 33  | 
				
| Total Race Laps | 0 |