close X
				
			false
| 
												 FPV Pilot 
												Entries: 17 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | A, KYLEIKUMAK | |
| 2 | ACEVEDOS, AJFLINGWING | |
| 3 | ADAY, FARFARADAY | |
| 4 | BALE, JUSTINOXGON | |
| 5 | CHAN, DANNYDANNY CHAN | |
| 6 | F, EETHANFPV | |
| 7 | FISHER, MAXMFISH33 | |
| 8 | H, JOHNJOHNNYCRASH | |
| 9 | HEBERT, TIMCRASHNREBUILD | |
| 10 | HULBERT, JASONJHUBBY | |
| 11 | MILLER, CHADMADCHILLER | |
| 12 | MULGRH, DUNCANDUNCANFPV | |
| 13 | PADILLA, ALDOTELIS | |
| 14 | ROBINSON, RYANCRONICRYO | |
| 15 | SHEN, ANDYSHENDRONES | |
| 16 | U, BOBABADONNA | |
| 17 | WEAVER, MIKAILADEDDEAD | |
| Race Track | FPV Race Track | 
|---|---|
| Registrations | 
						Entries: 17 Drivers: 17  | 
				
| Total Race Laps | 812 |