close X
				
			false
| 
												 Veteran 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALVARADO, MAXIMILIANOMAXXFPV | |
| 2 | B, RALPHBBERG | |
| 3 | BROOKS, MATTLEDBOY | |
| 4 | HULBERT, JASONJHUBBY | |
| 5 | L, IILLYA | |
| 6 | PADILLA, ALDOTELIS | |
| 7 | RHEIN, CHRISREAPER | |
| 8 | SMITH, TOMSMITTY | |
| 9 | U, BOBABADONNA | |
| 10 | WEAVER, MIKAILADEDDEAD | |
| 
												 Rookie 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | D, ANDREDIVOT | |
| 2 | MCCAY, JOHNTURFMECH | |
| 3 | MUENINGHOFF, ALEXANONYMOUSWAFFLE | |
| 4 | PRZYBYSZEWSKI, JEFFJ_E_F_F_P_V | |
| 5 | R, SUEROO | |
| Race Track | FPV Race Track | 
|---|---|
| Registrations | 
						Entries: 15 Drivers: 15  | 
				
| Total Race Laps | 68 |