close X
				
			false
| 
												 Open 
												Entries: 36 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | -, -PENO_FPV | |
| 2 | -, FARNAMFRESHNESS | |
| 3 | ALVARADO, MAXIMILIANOMAXXFPV | |
| 4 | ARROYO, CHRISTOPHERSPEEDYFPV | |
| 5 | BALAKIREV, OLEGYEAHLOW | |
| 6 | BALE, JUSTINOXGON | |
| 7 | BANKS, BRIANMOIST | 4321357 | 
| 8 | BATOR, ARTURBLUETOOTHXP | |
| 9 | BONA, DARIUSZDEL3D | |
| 10 | BROOKS, MATTLEDBOY | |
| 11 | FERRERI, FEDERICOFEDABLE | |
| 12 | FINE, KEVINFINEFPV | |
| 13 | FISHER, MAXMFISH33 | |
| 14 | GARCIA, ANTHONYTOROFPV | |
| 15 | GRIGGS, SETHSETHPV | |
| 16 | GURANTO, ANTONGURANTO | |
| 17 | HICHWA, OLAFVIKING_FPV | 1000001 | 
| 18 | HULBERT, JASONJHUBBY | |
| 19 | MACK, IRAROMBOT | 3997376 | 
| 20 | MARON, TIMSHIILU | 8611792 | 
| 21 | MCCAY, JOHNTURFMECH | |
| 22 | MOTSENYAT, DANIILMUHAFPV | |
| 23 | MUENINGHOFF, ALEXANONYMOUSWAFFLE | |
| 24 | PADILLA, ALDOTELIS | |
| 25 | RODRIGUEZ, RICHARDRICHROD | 6965036 | 
| 26 | SCHUETTE, WILLIAMBILLSTER | |
| 27 | SMITH, TOMSMITTY | |
| 28 | THOMAS, FRANCESCOTHEGECKO | |
| 29 | TSENG, MICHAELCONTROL | |
| 30 | U, BOBABADONNA | |
| 31 | VARGA-SZABO, JONATHANJOHNNYCRASH | 1001442 | 
| 32 | VELAZQUEZ, JOHNNYJOHNNYDRONE | |
| 33 | WAHL, MICHAELBARTLEBY | |
| 34 | WALKA, FRANKFRANKDUBBS_FPV | |
| 35 | WHITE, PATRICKENGINAIR | |
| 36 | ZOUMAS, STEVE ZOOMAS | |
| Race Track | Burnt Toast | 
|---|---|
| Registrations | 
						Entries: 36 Drivers: 36  | 
				
| Total Race Laps | 174 |