close X
false
Advanced Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | FINEFPV | 6 | 0/0.000 | 6 : 6/1:42.000 | 5 : 5/1:28.660 | 0 : 6/0.000 | 2 : 2/33.189 | 3 : 10/52.680 | 3 : 10/53.440 | 3 : 10/53.160 | 0 : 0/0.000 |
2 | ABADONNA | 5 | 0/0.000 | 5 : 5/1:34.860 | 3 : 3/54.560 | 5 : 5/1:39.431 | 0 : 0/0.000 | 3 : 6/1:02.920 | 3 : 6/1:01.860 | 3 : 4/58.890 | 0 : 0/0.000 |
3 | LEDBOY | 5 | 0/0.000 | 5 : 5/1:42.550 | 2 : 2/38.060 | 5 : 5/1:48.261 | 5 : 5/1:42.050 | 0 : 0/0.000 | 3 : 4/1:03.750 | 4 : 6/1:17.010 | 0 : 0/0.000 |
4 | JLEYLAND | 5 | 0/0.000 | 5 : 5/1:47.650 | 4 : 4/1:32.390 | 0 : 5/0.000 | 0 : 0/0.000 | 3 : 4/1:04.690 | 3 : 0/1:11.670 | 2 : 0/38.740 | 0 : 0/0.000 |
5 | TELIS | 5 | 0/0.000 | 2 : 3/1:08.380 | 2 : 3/56.010 | 5 : 5/1:43.221 | 0 : 0/0.000 | 1 : 0/21.020 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | MAXXFPV | 5 | 0/0.000 | 3 : 4/1:26.020 | 1 : 1/20.740 | 0 : 0/0.000 | 5 : 5/1:49.200 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | MFISH33 | 4 | 0/0.000 | 0 : 0/0.000 | 2 : 2/54.920 | 0 : 2/0.000 | 4 : 4/1:37.410 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | GRILI | 3 | 0/0.000 | 2 : 2/1:23.560 | 3 : 3/1:50.020 | 0 : 0/0.000 | 3 : 3/1:30.910 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | DEDDEAD | 3 | 0/0.000 | 0 : 0/0.000 | 1 : 2/30.072 | 0 : 0/0.000 | 3 : 3/1:45.420 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | AERO_LINC | 2 | 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 2 : 2/48.519 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Rookie Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | OTTER | 5 | 0/0.000 | 2 : 3/56.920 | 5 : 5/1:51.620 | 5 : 5/1:49.880 | 5 : 5/1:52.740 | 0 : 0/0.000 | 3 : 10/1:09.740 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | J_E_F_F_P_V | 4 | 0/0.000 | 2 : 3/1:11.520 | 3 : 4/1:43.520 | 4 : 4/1:36.350 | 4 : 4/1:41.250 | 0 : 0/0.000 | 3 : 6/1:18.160 | 3 : 10/1:28.770 | 0 : 0/0.000 |
3 | ANONYMOUSWAFFLE | 3 | 0/0.000 | 0 : 2/0.000 | 2 : 2/1:31.152 | 0 : 0/0.000 | 3 : 3/1:32.490 | 0 : 10/0.000 | 0 : 0/0.000 | 3 : 6/1:32.120 | 3 : 3/1:27.250 |
4 | EAGLE1 | 2 | 0/0.000 | 2 : 2/1:35.020 | 2 : 2/1:49.990 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | TURFMECH | 2 | 0/0.000 | 0 : 1/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 2 : 2/2:03.920 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | DIVOT | 0 | 0/0.000 | 0 : 0/0.000 | 0 : 3/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |