close X
				
			false
| 
										 1 
										
											Pro  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 1:00:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											ITLLBEFINE
																							 View Laps  | 
										1 | 21/54:46.433 | 32.383 | 147.810 2:27.810 | 
										36.110 36.110 | 
										45.433 45.433 | 
										82.039 1:22.039 | 
										145.816 2:25.816 | 
										128.33 | 13.18% | ||
| 2 | 
											4
											SMITTY
																							 View Laps  | 
										4 | 29/56:52.048 | 1.522 | 33.974 | 106.387 1:46.387 | 
										35.437 35.437 | 
										36.387 36.387 | 
										37.890 37.890 | 
										108.558 1:48.558 | 
										108.11 | -1.62% | |
| 3 | 
											3
											ROO
																							 View Laps  | 
										3 | 30/59:02.448 | 0.080 | 34.635 | 107.409 1:47.409 | 
										36.474 36.474 | 
										39.984 39.984 | 
										42.584 42.584 | 
										133.203 2:13.203 | 
										109.25 | -1.72% | |
| 4 | 
											2
											REAP3R
																							 View Laps  | 
										2 | 37/57:00.647 | 6.948 | 36.837 | 82.616 1:22.616 | 
										38.499 38.499 | 
										39.852 39.852 | 
										40.948 40.948 | 
										122.201 2:02.201 | 
										101.65 | -23.04% | |
| 5 | 
											5
											JIMMYPROTON
																							 View Laps  | 
										5 | 22/59:53.730 | 21.441 | 40.130 | 150.776 2:30.776 | 
										48.739 48.739 | 
										54.532 54.532 | 
										60.345 1:00.345 | 
										180.520 3:00.520 | 
										193.28 | -28.19% | |