close X
				
			false
| 
										 1 
										
											Pro  (Heat 1/1) 
									Round: Qualifier Round 3 Length: 2:00:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											JIMMYPROTON
																							 View Laps  | 
										4 | 23/55:23.612 | 38.578 | 142.347 2:22.347 | 
										41.935 41.935 | 
										47.703 47.703 | 
										56.989 56.989 | 
										148.308 2:28.308 | 
										154.98 | -8.87% | ||
| 2 | 
											3
											SMITTY
																							 View Laps  | 
										3 | 23/1:10:27.814 | 15:04.202 | 38.038 | 152.078 2:32.078 | 
										38.681 38.681 | 
										40.329 40.329 | 
										42.083 42.083 | 
										114.805 1:54.805 | 
										255.07 | -67.72% | |
| 3 | 
											1
											REAP3R
																							 View Laps  | 
										1 | 19/1:08:33.259 | 4 Laps | 35.725 | 220.852 3:40.852 | 
										39.407 39.407 | 
										43.992 43.992 | 
										115.266 1:55.266 | 
										124.713 2:04.713 | 
										272.27 | -23.28% | |
| 4 | 
											2
											ROO
																							 View Laps  | 
										2 | 18/1:10:03.740 | 1 Lap | 36.825 | 195.379 3:15.379 | 
										37.837 37.837 | 
										40.710 40.710 | 
										133.083 2:13.083 | 
										113.713 1:53.713 | 
										236.38 | -20.99% | |
| 5 | 5 ITLLBEFINE | 5 | 0 | 18 Laps | |||||||||