close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1RACE ONE | R1 5658 | |||
| 2 | 2EFF TWO | F2 5760 | |||
| 3 | 3EFF FOUR | F4 5800 | |||
| 4 | 4RACE SEVEN | R7 5880 | |||
| Race Track | FPV Track | 
|---|---|
| Registrations | 
						Entries: 4 Drivers: 4  | 
				
| Total Race Laps | 21 |