close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CONTROL | R1 5658 | 2 | 17/4:48.400 (16,13,21) | |
| 2 | 2FINEFPV | R2 5695 | 3 | 16/4:50.036 (21,24,28) | |
| 3 | 3SLOWPOKE | F2 5760 | 6 | 15/3:58.028 (32,20,15) | |
| 4 | 4NEEYO | F4 5800 | 7 | 15/5:31.364 (14,22,8) | |
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CAPTAINVANOVER | R1 5658 | 1 | 21/5:12.657 (25,23,31) | |
| 2 | 2OTTER | R2 5695 | 4 | 15/3:41.043 (32,10,29) | |
| 3 | 3EKLING | F2 5760 | 5 | 15/3:58.024 (32,14,18) | |
| 4 | 4LEDBOY | F4 5800 | 8 | 15/5:31.815 (21,33,12) | |
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1NEEYO | F4 5800 | |||
| 2 | 2CONTROL | R1 5658 | Bump-Up | ||
| 3 | 3OTTER | R2 5695 | Bump-Up | ||
| 4 | 4LEDBOY | F2 5760 | Bump-Up | ||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FINEFPV | R2 5695 | |||
| 2 | 2SLOWPOKE | F2 5760 | Bump-Up | ||
| 3 | 4EKLING | F4 5800 | Bump-Up | ||
| 4 | 3CAPTAINVANOVER | R1 5658 | Bump-Up | ||
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1OTTER | R2 5695 | |||
| 2 | 2LEDBOY | F2 5760 | Bump-Up | ||
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | |||||
| Race Track | Burnt Toast | 
|---|---|
| Registrations | 
						Entries: 23 Drivers: 23  | 
				
| Total Race Laps | 578 |