Results (best 5 of 23)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
1 CAPTAINVANOVER 38/10:58.276 8/2:08.204 (12) 8/2:12.087 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:14.641 0 : 7/2:09.876 0 : 8/2:12.087 0 : 8/2:08.204 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:07.525 0 : 0/0.000 0 : 4/1:12.558 0 : 8/2:13.468 0 : 2/31.739
2 NURK 33/10:51.967 7/2:03.152 (8) 7/2:10.106 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:07.035 0 : 7/2:19.481 0 : 7/2:10.106 0 : 7/2:03.152 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:12.194 0 : 2/40.975
3 JT_FPV 30/10:11.135 7/2:17.342 (12) 6/1:59.271 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:20.990 0 : 6/2:08.394 0 : 6/1:59.271 0 : 7/2:17.342 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:07.513 0 : 4/1:34.910 0 : 5/1:38.616
4 KMEAD 29/10:14.408 7/2:19.080 (15) 6/2:01.288 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:07.526 0 : 6/2:01.288 0 : 7/2:19.080 0 : 1/21.420 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/38.302 0 : 5/1:46.577 0 : 6/2:04.942 0 : 5/2:02.522
5 THRASH 29/11:22.098 6/2:17.871 (23) 6/2:18.002 (22) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/40.400 0 : 5/2:07.496 0 : 6/2:19.909 0 : 5/2:07.788 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:18.820 0 : 1/25.876 0 : 6/2:18.002 0 : 6/2:17.871
6 BULL-FPV 28/10:00.210 7/2:13.704 (22) 6/1:44.021 (23) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:57.629 0 : 1/21.203 0 : 2/46.822 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:00.714 0 : 6/2:04.141 0 : 7/2:13.704 0 : 6/1:44.021
7 ETHANFPV 27/9:58.972 6/2:04.172 (18) 6/2:04.491 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:14.826 0 : 5/2:12.539 0 : 6/2:04.491 0 : 3/1:04.665 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:04.172 0 : 0/0.000 0 : 0/0.000 0 : 2/53.039 0 : 4/1:22.945 0 : 4/1:24.529
8 JOHNEFLY 27/10:38.535 6/2:15.783 (23) 6/2:20.406 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:14.653 0 : 5/2:06.854 0 : 5/1:48.670 0 : 6/2:20.406 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:06.823 0 : 0/0.000 0 : 0/0.000 0 : 1/28.242 0 : 6/2:15.783
9 GYUNE 27/11:00.083 6/2:13.261 (23) 6/2:21.103 (21) 0 : 5/2:18.522 0 : 5/2:01.917 0 : 0/0.000 0 : 4/1:31.293 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/27.179 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:21.103 0 : 5/2:05.280 0 : 6/2:13.261
10 SETHPV 26/10:06.553 6/2:16.689 (22) 6/2:19.590 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/53.680 0 : 0/0.000 0 : 5/2:01.014 0 : 1/54.207 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:19.590 0 : 5/2:03.075 0 : 6/2:16.689 0 : 4/1:26.184
11 BEASTMODE 26/10:15.297 6/2:11.389 (17) 6/2:11.921 (23) 0 : 0/0.000 0 : 5/2:06.673 0 : 6/2:29.719 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:11.389 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:15.596 0 : 1/28.570 0 : 6/2:11.921
12 ROSCOFPV 26/11:10.224 6/2:25.112 (12) 5/2:08.337 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.302 0 : 5/2:18.120 0 : 5/2:08.337 0 : 6/2:25.112 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:12.603 0 : 0/0.000 0 : 5/2:15.766 0 : 5/2:13.741 0 : 5/2:10.430
13 VIKING_FPV 25/11:37.445 6/2:11.679 (20) 6/2:24.785 (22) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:26.740 0 : 4/1:52.073 0 : 4/2:33.965 0 : 2/54.948 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:11.679 0 : 5/2:42.169 0 : 6/2:24.785 0 : 2/47.755
14 SP00LS 24/10:29.012 5/2:00.232 (17) 5/2:02.504 (4) 0 : 4/2:13.054 0 : 5/2:09.627 0 : 5/2:09.082 0 : 5/2:02.504 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:00.232 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:07.568 0 : 1/35.631
15 PUNKKILLS 23/10:27.404 5/2:04.765 (4) 5/2:08.268 (21) 0 : 5/2:28.885 0 : 3/1:20.896 0 : 2/59.598 0 : 5/2:04.765 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:24.590 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:08.268 0 : 0/0.000 0 : 0/0.000
16 SKY 22/9:26.621 5/2:07.875 (6) 5/2:15.557 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:17.945 0 : 5/2:07.875 0 : 2/53.687 0 : 4/1:35.697 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:09.547 0 : 0/0.000 0 : 0/0.000 0 : 5/2:15.557 0 : 1/20.311 0 : 0/0.000
17 K1NG 22/10:39.904 5/2:13.416 (22) 5/2:22.080 (23) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:36.651 0 : 5/2:24.481 0 : 1/2:19.254 0 : 2/56.091 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.276 0 : 2/1:01.303 0 : 5/2:13.416 0 : 5/2:22.080
18 JAYTEEBEE 21/9:45.166 5/2:12.150 (23) 5/2:15.559 (4) 0 : 5/2:28.141 0 : 3/1:46.479 0 : 3/1:27.499 0 : 5/2:15.559 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:13.519 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:26.408 0 : 3/1:22.908 0 : 5/2:12.150
19 JEFFPV 21/10:28.776 5/2:23.707 (12) 5/2:24.575 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.429 0 : 5/2:24.575 0 : 3/1:29.450 0 : 5/2:23.707 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:03.434 0 : 4/2:07.615 0 : 0/0.000
20 OTTER 21/10:34.216 5/2:24.039 (22) 5/2:29.018 (17) 0 : 1/53.624 0 : 3/1:31.219 0 : 4/2:00.222 0 : 4/2:09.718 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:29.018 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:24.039 0 : 1/41.650
21 SIDEWINDER 20/9:19.908 5/2:19.710 (21) 5/2:20.149 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/45.324 0 : 1/50.288 0 : 5/2:20.260 0 : 2/1:02.835 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:20.149 0 : 5/2:19.710 0 : 3/1:16.954 0 : 1/30.330
22 APC_FPV 20/10:15.679 5/2:25.098 (11) 5/2:25.807 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:14.216 0 : 5/2:41.940 0 : 5/2:25.098 0 : 5/2:25.807 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/40.159 0 : 1/28.618 0 : 0/0.000
23 DREWRACER32 20/11:40.172 4/2:09.888 (23) 4/2:18.783 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:20.253 0 : 4/2:29.515 0 : 4/2:18.783 0 : 2/1:05.246 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:38.932 0 : 4/2:21.733 0 : 2/1:07.921 0 : 4/2:09.888
24 -MAYHEM- 19/10:03.384 5/2:19.176 (12) 5/2:33.490 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:06.731 0 : 4/1:58.678 0 : 5/2:33.490 0 : 5/2:19.176 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.774 0 : 0/0.000 0 : 0/0.000 0 : 2/1:35.715 0 : 2/1:04.265
25 PHATKID 18/8:13.419 5/2:06.916 (18) 5/2:17.188 (22) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/53.828 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:06.916 0 : 0/0.000 0 : 0/0.000 0 : 4/2:08.310 0 : 5/2:17.188 0 : 2/47.178
26 JOHNNYCRASH 18/9:40.687 4/2:01.682 (20) 4/2:17.443 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/40.740 0 : 0/0.000 0 : 4/2:19.311 0 : 4/2:17.443 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:01.682 0 : 4/2:21.511 0 : 1/32.716 0 : 2/1:13.206
27 CARBONFURY 18/9:55.822 4/2:04.461 (21) 4/2:06.830 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:06.830 0 : 4/2:13.670 0 : 0/0.000 0 : 3/1:23.019 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.842 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.461 0 : 2/2:04.707 0 : 1/26.981
28 HASS214 17/8:07.227 5/2:04.726 (8) 5/2:15.605 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/47.434 0 : 3/1:40.523 0 : 5/2:15.605 0 : 5/2:04.726 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:18.939 0 : 0/0.000 0 : 0/0.000
29 AIR-BADGER 17/8:32.620 4/1:46.066 (22) 4/2:05.534 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:17.747 0 : 1/31.712 0 : 1/1:17.243 0 : 3/1:22.942 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:08.804 0 : 0/0.000 0 : 4/2:05.534 0 : 4/1:46.066 0 : 2/1:00.332
30 SLOW_POKE 17/8:49.867 5/2:15.475 (23) 5/2:24.456 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:24.456 0 : 0/0.000 0 : 3/1:23.550 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/28.712 0 : 0/0.000 0 : 0/0.000 0 : 3/2:17.675 0 : 5/2:15.475
31 PFENDER 17/9:44.495 4/2:03.144 (8) 4/2:21.854 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:16.073 0 : 4/2:21.854 0 : 4/2:03.144 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:34.764 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.660 0 : 0/0.000
32 RICKY 17/10:05.866 5/2:26.479 (14) 4/2:07.407 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.596 0 : 5/2:26.479 0 : 3/2:00.886 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:07.407 0 : 0/0.000 0 : 0/0.000 0 : 2/2:00.498
33 RAICE 16/10:24.942 4/2:22.304 (22) 4/2:25.397 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:53.723 0 : 4/2:25.397 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:17.793 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:11.191 0 : 4/2:22.304 0 : 3/2:25.725
34 STALEBIER 15/8:22.944 6/2:27.987 (21) 3/2:06.657 (22) 0 : 3/2:07.230 0 : 1/17.802 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/41.871 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:27.987 0 : 3/2:06.657 0 : 2/1:23.268
35 NEONFPV 14/7:41.661 5/2:30.742 (23) 4/2:16.248 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:16.248 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.278 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:04.393 0 : 0/0.000 0 : 5/2:30.742
36 AV8TR 13/10:04.302 3/1:43.805 (21) 3/2:00.716 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:08.625 0 : 2/1:37.770 0 : 0/0.000 0 : 1/1:01.473 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.716 0 : 3/1:43.805 0 : 3/2:33.386 0 : 0/0.000
37 PALMLIX 12/6:45.072 4/2:10.134 (2) 3/1:38.730 (21) 0 : 0/0.000 0 : 4/2:10.134 0 : 1/40.657 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:42.660 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:38.730 0 : 0/0.000 0 : 1/32.891
38 HIESENBERG 12/8:23.894 4/2:18.949 (21) 3/2:03.032 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/53.897 0 : 0/0.000 0 : 0/0.000 0 : 1/54.205 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.032 0 : 4/2:18.949 0 : 3/2:13.811 0 : 0/0.000
39 FOOTR 8/4:37.428 4/2:31.972 (21) 3/1:31.473 (22) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:31.972 0 : 3/1:31.473 0 : 1/33.983
40 GLITCH 8/5:19.848 3/2:12.153 (23) 2/1:10.756 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/40.012 0 : 1/39.660 0 : 1/37.268 0 : 1/49.323 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:10.756 0 : 0/0.000 0 : 0/0.000 0 : 1/1:14.684 0 : 0/0.000 0 : 3/2:12.153
41 DAYTONDRONES 7/2:43.167 3/1:06.276 (7) 2/54.258 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/54.258 0 : 1/23.543 0 : 3/1:06.276 0 : 1/19.090 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 TERRORSWELLFPV 5/3:12.095 4/2:35.049 (23) 1/37.046 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/37.046 0 : 0/0.000 0 : 4/2:35.049
43 HAZARDFPV 4/3:30.193 3/2:16.688 (22) 1/1:13.505 (23) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:16.688 0 : 1/1:13.505
44 QUEST_FPV 3/1:18.464 1/10.028 (2) 1/17.070 (1) 0 : 1/17.070 0 : 1/10.028 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/51.367
45 HAVLOCK 3/2:07.875 2/1:27.762 (13) 1/40.112 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:27.762 0 : 1/40.112 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
46 BENNYMACK 2/1:00.741 2/1:00.741 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:00.741 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
47 DILLYTHEBISH 2/1:39.419 1/44.516 (13) 1/54.903 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/44.516 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/54.903 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
48 MOTOFPV 1/35.118 1/35.118 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/35.118 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
